Ekenäs Bowlinghall, Round Robin, Martin Wiberg DBS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | X | / |
X | 9 | / | 8 | 1 | X | X | X | 8 | - | X | 9 | - | 9 | - | 5 | 1 | |||||||
20 | 38 | 47 | 77 | 105 | 123 | 131 | 150 | 159 | 168 | ||||||||||||||
Bana: 1, 09.03.2013 14:27 | Bon: 26 Ser: 168 Tot: 194 | ||||||||||||||||||||||
Anders Kevin | Bon: 13 Ser: 248 Tot: 261 |
X | 7 | / | X | X | (8) | 1 | 7 | / | 9 | / | 9 | / | 6 | 1 | 9 | - | 3 | 4 | |||||
20 | 40 | 68 | 87 | 96 | 115 | 134 | 150 | 157 | 166 | ||||||||||||||
Bana: 8, 09.03.2013 14:39 | Bon: 26 Ser: 166 Tot: 192 | ||||||||||||||||||||||
Linus Boström | Bon: 4 Ser: 224 Tot: 228 |
X | 8 | / | 9 | / | X | X | X | X | 9 | / | 6. | / | 8 | 1 | 5 | 4 | |||||||
20 | 39 | 59 | 89 | 119 | 148 | 168 | 184 | 202 | 211 | ||||||||||||||
Bana: 2, 09.03.2013 14:56 | Bon: 26 Ser: 211 Tot: 237 | ||||||||||||||||||||||
Sam Silfvenius | Bon: 34 Ser: 138 Tot: 172 |
(7) | 1 | 9 | / | (8) | 1 | 9 | - | (8) | 1 | 9 | / | X | X | 9 | / | 9 | - | 2 | 3 | ||||
8 | 26 | 35 | 44 | 53 | 73 | 102 | 122 | 141 | 150 | ||||||||||||||
Bana: 4, 09.03.2013 15:13 | Bon: 26 Ser: 150 Tot: 176 | ||||||||||||||||||||||
Samuli Tiainen | Bon: 0 Ser: 300 Tot: 300 |
X | 6 | / | 9 | / | 9 | / | 3 | / | 8 | 1 | X | X | X | 8 | / | 9 | 4 | 5 | |||||
20 | 39 | 58 | 71 | 89 | 98 | 128 | 156 | 176 | 195 | ||||||||||||||
Bana: 7, 09.03.2013 15:24 | Bon: 26 Ser: 195 Tot: 221 | ||||||||||||||||||||||
Juuso Aitio | Bon: 3 Ser: 189 Tot: 192 |
9 | / | X | X | 7 | - | X | 9 | / | (6) | 2 | X | X | 7 | / | X | 6 | 3 | ||||||
20 | 47 | 64 | 71 | 91 | 107 | 115 | 142 | 162 | 182 | ||||||||||||||
Bana: 3, 09.03.2013 15:39 | Bon: 26 Ser: 182 Tot: 208 | ||||||||||||||||||||||
Thomas Wiberg | Bon: 0 Ser: 165 Tot: 165 |
9 | / | X | (7) | 2 | X | X | X | 9 | / | X | 9 | / | (7) | 1 | 5 | 3 | |||||||
20 | 39 | 48 | 78 | 107 | 127 | 147 | 167 | 184 | 192 | ||||||||||||||
Bana: 6, 09.03.2013 15:54 | Bon: 26 Ser: 192 Tot: 218 | ||||||||||||||||||||||
Nico Fagerström | Bon: 29 Ser: 192 Tot: 221 |
Bon/s: 26 Ser: 1264 Tot: 1446 + 1318 + 90 = 2854 |
© Viking Bowling & Supply 1987-2013 | Webmaster |